Award | Winner |
---|---|
Overall | Sean Nayden |
Best Heretical | Jim Vesal |
Best Imperial | Braden Kohl |
Best Xenos | Stephen Fore |
Best Sportsman | Chris Blackham |
Best Appearance | Michael Bell |
Get a New Game | Kyle Frank |
# | Player Name | Faction | Battle | SoS | Sports | Appearance | Overall Score |
---|---|---|---|---|---|---|---|
1 | Sean Nayden | Ynnari | 160 | 1829 | 40 | 55.5 | 255.5 |
2 | Stephen Fore | Genestealer Cult | 152 | 3813 | 36 | 55.5 | 243.5 |
3 | Jim Vesal | Chaos Daemons | 149 | 3550 | 32 | 55.5 | 236.5 |
4 | Braden Kohl | Militarum Tempestus | 140 | 1824 | 36 | 55.5 | 231.5 |
5 | Elliott Levy | Deathskulls | 157 | 2081 | 24 | 40.5 | 221.5 |
6 | Thomas Byrd | Ultramarines | 139 | 2466 | 32 | 49.5 | 220.5 |
7 | Anthony Birdsong | Bad Moons | 134 | 2327 | 36 | 48 | 218 |
8 | Tyler Devries | Imperial Knights | 139 | 2217 | 22 | 55.5 | 216.5 |
9 | Brad Townsend | Cult Mechanicus | 125 | 2473 | 40 | 51 | 216 |
10 | TJ Lanigan | Nurgle Daemons | 132 | 1742 | 36 | 46.5 | 214.5 |
11 | Mark Benning | Tyranids | 144 | 1560 | 36 | 34.5 | 214.5 |
12 | Bill Kim | Thousand Sons | 142 | 2730 | 28 | 43.5 | 213.5 |
13 | Aaron Aleong | Cadian Shock Troops | 134 | 2848 | 40 | 37.5 | 211.5 |
14 | Devin Swann | T'au Empire | 146 | 1826 | 36 | 28.5 | 210.5 |
15 | Matt Aaron | Chaos Daemons | 117 | 2599 | 36 | 55.5 | 208.5 |
16 | Chris Blackham | Asuryani | 141 | 3978 | 40 | 27 | 208 |
17 | Ciaran Gibb | Alaitoc | 120 | 3114 | 32 | 55.5 | 207.5 |
18 | Thomas Collier | Ultramarines | 120 | 2081 | 28 | 55.5 | 203.5 |
19 | Max Dubois | Astra Militarum | 120 | 1816 | 36 | 46.5 | 202.5 |
20 | Dominique Carette | Deathwatch | 113 | 1828 | 32 | 57 | 202 |
21 | Alexis Putt | Harlequins | 122 | 2855 | 32 | 46.5 | 200.5 |
22 | David Koszka | Cult Mechanicus | 118 | 2718 | 24 | 58.5 | 200.5 |
23 | Justin Cook | T'au Sept | 135 | 2075 | 28 | 37.5 | 200.5 |
24 | Jeremy Jackson | Chaos Daemons | 120 | 1562 | 24 | 55.5 | 199.5 |
25 | Nick Nanavati | Orks | 150 | 2604 | 28 | 19.5 | 197.5 |
26 | Andrew Gonyo | Cadian Shock Troops | 112 | 2596 | 36 | 49.5 | 197.5 |
27 | Bryan Hancock | Bad Moons | 138 | 3499 | 32 | 27 | 197 |
28 | James Watkins | Orks | 128 | 1823 | 36 | 33 | 197 |
29 | Tony Pierce | Genestealer Cult | 129 | 1572 | 36 | 30 | 195 |
30 | Nicolas Cadman | Ultramarines | 102 | 3119 | 40 | 52.5 | 194.5 |
31 | David Fields | Iron Warriors | 128 | 3634 | 28 | 37.5 | 193.5 |
32 | Chris Putrich | Imperial Knights | 103 | 1437 | 36 | 52.5 | 191.5 |
33 | Ryan Christensen | T'au Sept | 123 | 1574 | 32 | 36 | 191 |
34 | KC Byrnes | Imperial Knights | 111 | 1741 | 36 | 43.5 | 190.5 |
35 | Ben Cherwien | Evil Sunz | 130 | 2851 | 36 | 22.5 | 188.5 |
36 | Phillip Kohrmann | Imperial Knights | 100 | 2468 | 32 | 55.5 | 187.5 |
37 | Justin Pizzoferrato | Prophets of Flesh | 112 | 2433 | 40 | 34.5 | 186.5 |
38 | Matt Root | Orks | 119 | 2211 | 40 | 27 | 186 |
39 | Lawrence Saulnier | Death Guard | 107 | 2079 | 32 | 46.5 | 185.5 |
40 | Steve Pampreen | Bad Moons | 134 | 4327 | 28 | 22.5 | 184.5 |
41 | James Kelling | Asuryani | 128 | 2853 | 32 | 24 | 184 |
42 | Robert Maunsell | Imperial Knights | 127 | 1311 | 28 | 28.5 | 183.5 |
43 | Chris Silva | Imperial Knights | 115 | 2601 | 32 | 36 | 183 |
44 | Brad Chester | Alaitoc | 120 | 2589 | 32 | 30 | 182 |
45 | Dan Sammons | Ynnari | 121 | 2075 | 28 | 31.5 | 180.5 |
46 | Jeff Sauer | Adeptus Custodes | 120 | 1562 | 32 | 28.5 | 180.5 |
47 | Ryan Beaver | Imperial Knights | 120 | 2067 | 28 | 31.5 | 179.5 |
48 | Austin Wingfield | T'au Empire | 104 | 1824 | 32 | 43.5 | 179.5 |
49 | Kyle Miller | Drukhari | 118 | 2089 | 36 | 24 | 178 |
50 | Geoffrey Husser | Adeptus Custodes | 109 | 1566 | 36 | 33 | 178 |
51 | Vincent Tremblay | Imperial Knights | 89 | 2083 | 36 | 52.5 | 177.5 |
52 | Tony Grippando | Alaitoc | 120 | 2597 | 40 | 16.5 | 176.5 |
53 | Calin Radulescu | Ynnari | 96 | 2330 | 36 | 43.5 | 175.5 |
54 | Dustin Quebedeaux | Evil Sunz | 101 | 3492 | 32 | 42 | 175 |
55 | Corey Stawicki | Orks | 102 | 1831 | 40 | 33 | 175 |
56 | Richard Windau | T'au Sept | 112 | 3129 | 28 | 34.5 | 174.5 |
57 | Daniel Hesselberg | Bad Moons | 104 | 1697 | 36 | 34.5 | 174.5 |
58 | James Schopf | Black Legion | 104 | 2082 | 40 | 30 | 174 |
59 | Alan Blakeborough | Catachan Jungle Fighters | 108 | 2848 | 28 | 37.5 | 173.5 |
60 | Joshua Urlaub | Chaos Daemons | 103 | 2351 | 36 | 34.5 | 173.5 |
61 | John Forsythe | Deathskulls | 108 | 2864 | 40 | 24 | 172 |
62 | Eric Dionne | Hive Fleet Kraken | 118 | 2213 | 36 | 18 | 172 |
63 | Henrik Lampén | Deathwatch | 106 | 2081 | 36 | 30 | 172 |
64 | Scott Thompson | Imperial Knights | 102 | 1818 | 32 | 37.5 | 171.5 |
65 | Jared Friedman | Imperial Knights | 101 | 2091 | 40 | 30 | 171 |
66 | Geoff Hill | Adeptus Custodes | 82 | 1048 | 32 | 55.5 | 169.5 |
67 | Cee Kay | T'au Sept | 92 | 2329 | 36 | 40.5 | 168.5 |
68 | Ricky Addington | Dark Angels | 102 | 2319 | 32 | 34.5 | 168.5 |
69 | Cory Peterson | Space Wolves | 77 | 1830 | 36 | 55.5 | 168.5 |
70 | Brent Moore | Evil Sunz | 81 | 1581 | 32 | 55.5 | 168.5 |
71 | Pierre-luc Heroux | Necrons | 89 | 1561 | 36 | 42 | 167 |
72 | Garrett Schramm | Tyranids | 103 | 2345 | 32 | 31.5 | 166.5 |
73 | Corrie Wilson | Imperial Knights | 71 | 1816 | 40 | 55.5 | 166.5 |
74 | Jesse Graves | Orks | 80 | 1571 | 36 | 49.5 | 165.5 |
75 | Brandon Vallee | Dark Angels | 100 | 3508 | 32 | 33 | 165 |
76 | Chris Anderson | Ynnari | 99 | 2599 | 36 | 30 | 165 |
77 | Matthew Corless | Imperial Knights | 89 | 2341 | 32 | 43.5 | 164.5 |
78 | Robert Gustafsson | Deathwatch | 97 | 1954 | 36 | 31.5 | 164.5 |
79 | Jonathan Michener | Space Wolves | 77 | 2078 | 40 | 46.5 | 163.5 |
80 | Carlos Clark | Imperial Knights | 85 | 3111 | 32 | 45 | 162 |
81 | Jim Orr | Orks | 89 | 2599 | 32 | 40.5 | 161.5 |
82 | Justin Jones | Evil Sunz | 101 | 2343 | 32 | 28.5 | 161.5 |
83 | Wyatt Turk | Asuryani | 80 | 2341 | 26 | 55.5 | 161.5 |
84 | Zach Bowles | Bad Moons | 66 | 2088 | 40 | 55.5 | 161.5 |
85 | Chris Kenth | Thousand Sons | 66 | 2065 | 40 | 55.5 | 161.5 |
86 | Elfido Martinez | Imperial Knights | 80 | 1819 | 36 | 45 | 161 |
87 | Daniel Kessler | Deathwatch | 92 | 1812 | 36 | 33 | 161 |
88 | Dorian Roberts | Genestealer Cult | 78 | 2195 | 36 | 46.5 | 160.5 |
89 | Paul Miglino | Elysian Drop Troops | 125 | 2726 | 32 | 3 | 160 |
90 | Tyler Wimer | Astra Militarum | 95 | 3369 | 36 | 28.5 | 159.5 |
91 | Horton Doughton | Adeptus Astartes | 68 | 2334 | 36 | 55.5 | 159.5 |
92 | Samir Kulkarni | Alaitoc | 103 | 2209 | 40 | 16.5 | 159.5 |
93 | Brian Carlson | Adeptus Custodes | 68 | 2086 | 36 | 55.5 | 159.5 |
94 | Joshua Saunders | Death Korps | 90 | 1567 | 32 | 37.5 | 159.5 |
95 | Kramer Doyle | Ultramarines | 90 | 1954 | 36 | 33 | 159 |
96 | Alex Schifko | Asuryani | 95 | 4160 | 36 | 27 | 158 |
97 | Karl Vela | Alpha Legion | 116 | 2216 | 40 | 1.5 | 157.5 |
98 | Werner Born | Cult Mechanicus | 90 | 2077 | 36 | 31.5 | 157.5 |
99 | Peter de Florio | Genestealer Cult | 94 | 1943 | 32 | 31.5 | 157.5 |
100 | Mitchell McLatchie | Catachan Jungle Fighters | 88 | 1687 | 32 | 37.5 | 157.5 |
101 | Ryan Olson | Alaitoc | 87 | 2465 | 40 | 30 | 157 |
102 | David Malafarina | Cult Mechanicus | 82 | 789 | 40 | 33 | 155 |
103 | Brock Bourassa | Blood Angels | 88 | 2199 | 32 | 34.5 | 154.5 |
104 | Greg Swanson | Chaos Daemons | 72 | 2081 | 40 | 42 | 154 |
105 | Ernan Rodriguez | Alpha Legion | 82 | 2859 | 28 | 43.5 | 153.5 |
106 | Tyler Rowe | Genestealer Cult | 99 | 2855 | 32 | 22.5 | 153.5 |
107 | Neil Walker | Ultramarines | 103 | 2217 | 28 | 22.5 | 153.5 |
108 | Bryan Mattheis | Adeptus Astartes | 76 | 2213 | 40 | 37.5 | 153.5 |
109 | Logan Merriweather | Astra Militarum | 86 | 1951 | 36 | 31.5 | 153.5 |
110 | Jacob Hamblin | Deathwatch | 90 | 1946 | 36 | 27 | 153 |
111 | James Morgan | Imperial Knights | 87 | 2725 | 28 | 37.5 | 152.5 |
112 | Justin Lois | Cult Mechanicus | 95 | 2089 | 40 | 16.5 | 151.5 |
113 | Adam Adrignola | Ynnari | 92 | 1398 | 32 | 27 | 151 |
114 | Tom Rychlik | Asuryani | 80 | 1820 | 24 | 46.5 | 150.5 |
115 | Doug Johnson | Bad Moons | 83 | 1439 | 36 | 31.5 | 150.5 |
116 | Michael Bell | Imperial Knights | 58 | 1040 | 32 | 60 | 150 |
117 | Nathan Martin | Orks | 74 | 1950 | 32 | 43.5 | 149.5 |
118 | Matthew Douthat | Genestealer Cult | 86 | 2340 | 36 | 27 | 149 |
119 | Matt Robertson | Cult Mechanicus | 100 | 2468 | 32 | 16.5 | 148.5 |
120 | Josh Kinder | Imperial Knights | 53 | 2334 | 40 | 55.5 | 148.5 |
121 | Biggs Hancock | Necrons | 77 | 1580 | 40 | 31.5 | 148.5 |
122 | Lucas Pfortmiller | Deathwatch | 80 | 1562 | 36 | 31.5 | 147.5 |
123 | Joe Koren | Astra Militarum | 74 | 2078 | 40 | 33 | 147 |
124 | Shayne Feldmann | Ynnari | 115 | 1569 | 32 | 0 | 147 |
125 | Luke Schessler | Death Guard | 63 | 2328 | 28 | 55.5 | 146.5 |
126 | Joseph Wright | Astra Militarum | 73 | 1815 | 36 | 37.5 | 146.5 |
127 | Christopher Kraus | Evil Sunz | 77 | 1562 | 32 | 37.5 | 146.5 |
128 | John Seng | Imperial Knights | 81 | 2352 | 36 | 28.5 | 145.5 |
129 | Kurt Schilling | Cult Mechanicus | 82 | 2074 | 32 | 31.5 | 145.5 |
130 | Corey Spaith | Space Wolves | 93 | 1302 | 36 | 16.5 | 145.5 |
131 | Peter Soderberg | Space Wolves | 48 | 2336 | 40 | 57 | 145 |
132 | Grant Meredith | Imperial Knights | 69 | 1299 | 40 | 36 | 145 |
133 | Bradley Nichols | Tyranids | 96 | 3120 | 32 | 16.5 | 144.5 |
134 | Aaron Towler | Ultramarines | 80 | 2077 | 30 | 34.5 | 144.5 |
135 | Michael Sarapata | Cult Mechanicus | 94 | 2606 | 18 | 31.5 | 143.5 |
136 | Mark Robles | Death Guard | 63 | 2330 | 40 | 40.5 | 143.5 |
137 | Christopher Dawson | Imperial Knights | 80 | 1040 | 30 | 33 | 143 |
138 | Darren Tse | Adeptus Custodes | 74 | 2599 | 36 | 31.5 | 141.5 |
139 | Ronnie Snider | Imperial Knights | 80 | 1300 | 36 | 25.5 | 141.5 |
140 | Pete Mitchell | Astra Militarum | 79 | 1560 | 32 | 30 | 141 |
141 | Nicholas Lozano | Space Wolves | 80 | 3639 | 36 | 24 | 140 |
142 | Scott Corbeil | Adeptus Custodes | 74 | 1819 | 36 | 30 | 140 |
143 | Troy Graber | Cadian Shock Troops | 79 | 2853 | 32 | 28.5 | 139.5 |
144 | Nicholas Ricigliano | Necrons | 67 | 2346 | 32 | 40.5 | 139.5 |
145 | James Fisher | Knights Renegades | 77 | 1822 | 40 | 22.5 | 139.5 |
146 | Joshua Minnich | Chaos Daemons | 72 | 1735 | 30 | 37.5 | 139.5 |
147 | John Ontto | Black Legion | 69 | 2862 | 32 | 37.5 | 138.5 |
148 | Harrison Jewell | Deathwatch | 74 | 2334 | 36 | 28.5 | 138.5 |
149 | Joe Bommarito | Chaos Daemons | 56 | 2075 | 36 | 46.5 | 138.5 |
150 | Justin Curtis | Death Guard | 81 | 3102 | 30 | 27 | 138 |
151 | Stephen Cosgrove | Imperial Knights | 80 | 1811 | 40 | 18 | 138 |
152 | Steve Smith | Death Guard | 80 | 1690 | 28 | 30 | 138 |
153 | Byron Valentine | Adeptus Custodes | 70 | 1817 | 36 | 31.5 | 137.5 |
154 | Kelly Wallace | Necrons | 77 | 1562 | 32 | 28.5 | 137.5 |
155 | Daniel Mattei | Alaitoc | 66 | 1828 | 36 | 34.5 | 136.5 |
156 | Jeremy Applebaum | Adeptus Custodes | 67 | 2083 | 36 | 33 | 136 |
157 | Chad Lindsay | Deathwatch | 62 | 2082 | 36 | 37.5 | 135.5 |
158 | Stephen Hartman | Thousand Sons | 61 | 1826 | 40 | 34.5 | 135.5 |
159 | Brian Tabata | Space Wolves | 66 | 2085 | 28 | 40.5 | 134.5 |
160 | David Brommer | Cult Mechanicus | 56 | 1437 | 32 | 46.5 | 134.5 |
161 | Jason Sniegowski | T'au Empire | 74 | 2460 | 24 | 36 | 134 |
162 | Jose Mendez | Cult Mechanicus | 68 | 2421 | 30 | 36 | 134 |
163 | Spencer Whyte | T'au Empire | 60 | 1693 | 36 | 37.5 | 133.5 |
164 | Jason Kulp | Grey Knights | 63 | 2457 | 40 | 30 | 133 |
165 | Justin Logsdon | Blood Axe | 73 | 1696 | 28 | 31.5 | 132.5 |
166 | Adam Brazzell | Black Legion | 80 | 2431 | 26 | 25.5 | 131.5 |
167 | Mattias Englund | Imperial Knights | 54 | 2422 | 36 | 40.5 | 130.5 |
168 | Joseph Miedema | Ynnari | 77 | 1743 | 22 | 31.5 | 130.5 |
169 | Jeff Wallichs | Adeptus Custodes | 41 | 1692 | 40 | 49.5 | 130.5 |
170 | Steve Wenc | Genestealer Cult | 62 | 2207 | 36 | 30 | 128 |
171 | Jeff Steenbarger | Genestealer Cult | 81 | 2416 | 22 | 24 | 127 |
172 | Will Monterosso | Salamanders | 61 | 1823 | 36 | 30 | 127 |
173 | Andrew Zoitas | Deathwatch | 50 | 2473 | 32 | 43.5 | 125.5 |
174 | Kelsey Haley | Thousand Sons | 40 | 2430 | 30 | 55.5 | 125.5 |
175 | Michael Nick | Adeptus Custodes | 48 | 2083 | 36 | 40.5 | 124.5 |
176 | Erik Lydon | Adepta Sororitas | 63 | 2338 | 36 | 24 | 123 |
177 | Brian Kaeser | T'au Sept | 59 | 1945 | 32 | 31.5 | 122.5 |
178 | Christopher Herrera | Genestealer Cult | 68 | 1562 | 32 | 22.5 | 122.5 |
179 | Bret Killeen | Thousand Sons | 80 | 3128 | 22 | 19.5 | 121.5 |
180 | Corey Stunson | Blood Axe | 51 | 1951 | 40 | 28.5 | 119.5 |
181 | Jimmy Pettersson | Drukhari | 56 | 2723 | 32 | 30 | 118 |
182 | Shawn Murri | Death Guard | 38 | 1696 | 36 | 43.5 | 117.5 |
183 | Mason CruCabur | Orks | 51 | 1571 | 36 | 30 | 117 |
184 | Jonathan O'Brien | Dark Angels | 42 | 1439 | 28 | 46.5 | 116.5 |
185 | Noah Creed | Necrons | 52 | 1305 | 36 | 28.5 | 116.5 |
186 | Mike Schietinger | Imperial Knights | 50 | 1820 | 40 | 25.5 | 115.5 |
187 | Michael Sells | Tzeentch Daemons | 56 | 3105 | 30 | 28.5 | 114.5 |
188 | Isaiah Ramczyk | Ynnari | 40 | 2335 | 40 | 34.5 | 114.5 |
189 | Stephen Gralinski | Cadian Shock Troops | 54 | 1572 | 26 | 34.5 | 114.5 |
190 | Brendan Metz | Cult Mechanicus | 49 | 1734 | 30 | 34.5 | 113.5 |
191 | Joseph Howland | Militarum Tempestus | 52 | 2082 | 32 | 28.5 | 112.5 |
192 | Kareem Abraham | Black Legion | 63 | 1830 | 24 | 25.5 | 112.5 |
193 | Alax Henderson | Orks | 64 | 1574 | 32 | 16.5 | 112.5 |
194 | Lochcrest TH | Nurgle Daemons | 61 | 2763 | 30 | 21 | 112 |
195 | Brian Dickerson | Orks | 57 | 1437 | 40 | 15 | 112 |
196 | Steven Schuyler | Astra Militarum | 54 | 2779 | 26 | 31.5 | 111.5 |
197 | Daniel Baty | Death Guard | 31 | 1565 | 36 | 43.5 | 110.5 |
198 | Jonathan Wong | Evil Sunz | 25 | 1562 | 36 | 49.5 | 110.5 |
199 | Tom Tychansky | Chaos Daemons | 40 | 1300 | 36 | 34.5 | 110.5 |
200 | Elliott Miller | Imperial Knights | 55 | 2767 | 22 | 33 | 110 |
201 | Andrew DeJarnette | Blood Angels | 59 | 1568 | 32 | 15 | 106 |
202 | Joshua Raymond | Cadian Shock Troops | 29 | 1562 | 36 | 40.5 | 105.5 |
203 | Chad Hopphan | Dark Angels | 32 | 1558 | 40 | 31.5 | 103.5 |
204 | Travis Jacobs | Alaitoc | 52 | 1828 | 36 | 15 | 103 |
205 | Mark Tee | Grey Knights | 15 | 2345 | 32 | 55.5 | 102.5 |
206 | Jeff West | Alaitoc | 38 | 2082 | 36 | 27 | 101 |
207 | Blake Mertens | Astra Militarum | 48 | 2076 | 36 | 16.5 | 100.5 |
208 | Nik Lichtenberg | Ynnari | 43 | 2598 | 30 | 27 | 100 |
209 | George McLeod | Kabal of the Black Heart | 40 | 1816 | 36 | 22.5 | 98.5 |
210 | Trent Northington | Hive Fleet Kraken | 80 | 1740 | 18 | 0 | 98 |
211 | Richard Miles | Adeptus Astartes | 9 | 1946 | 36 | 52.5 | 97.5 |
212 | Drew Kaplan | Knights Renegades | 23 | 1695 | 40 | 34.5 | 97.5 |
213 | Matthew Call | Deathwatch | 35 | 1312 | 32 | 30 | 97 |
214 | Anthony Lineberry | Thousand Sons | 40 | 2079 | 28 | 28.5 | 96.5 |
215 | Mackenzie Corbeil | Death Guard | 32 | 1302 | 36 | 28.5 | 96.5 |
216 | George Hughbanks | Thousand Sons | 40 | 1821 | 40 | 15 | 95 |
217 | Seth Monegue | Chaos Daemons | 40 | 2764 | 26 | 28.5 | 94.5 |
218 | Stetson wellborn | Bad Moons | 40 | 2596 | 26 | 28.5 | 94.5 |
219 | Chris Olson | Space Wolves | 39 | 2419 | 26 | 28.5 | 93.5 |
220 | Max Schuchard | Astra Militarum | 43 | 2075 | 22 | 28.5 | 93.5 |
221 | George Tsemberlis | Necrons | 32 | 2069 | 32 | 28.5 | 92.5 |
222 | Jacob Mcfalls | Genestealer Cult | 37 | 1731 | 30 | 24 | 91 |
223 | William Guyott | Evil Sunz | 32 | 1820 | 36 | 22.5 | 90.5 |
224 | Daniel Smith | Grey Knights | 32 | 1568 | 40 | 18 | 90 |
225 | Cole Hayward | Chaos Daemons | 43 | 1738 | 30 | 16.5 | 89.5 |
226 | Ernie Bauer | Adepta Sororitas | 40 | 3464 | 22 | 27 | 89 |
227 | Kyle Frank | Blood Angels | 0 | 1820 | 32 | 55.5 | 87.5 |
228 | Ben Cobley | Thousand Sons | 24 | 1566 | 32 | 31.5 | 87.5 |
229 | Zachary Jacobsen | Cult Mechanicus | 8 | 1558 | 32 | 46.5 | 86.5 |
230 | Chuck Bethea | Space Wolves | 21 | 1397 | 18 | 46.5 | 85.5 |
231 | Michael Nelson | Necrons | 40 | 1562 | 28 | 16.5 | 84.5 |
232 | Kyle Doeschot | Adeptus Custodes | 30 | 1227 | 26 | 28.5 | 84.5 |
233 | Stephen Vear | Catachan Jungle Fighters | 22 | 2195 | 32 | 30 | 84 |
234 | Alex Frantz | Bad Moons | 39 | 1826 | 28 | 16.5 | 83.5 |
235 | charles dusenbery | Black Legion | 24 | 1822 | 28 | 31.5 | 83.5 |
236 | Mustafa Alici | Harlequins | 2 | 2338 | 36 | 43.5 | 81.5 |
237 | Chris Hanes | Bad Moons | 55 | 1391 | 22 | 0 | 77 |
238 | Joshua Death | Genestealer Cult | 40 | 1040 | 16 | 16.5 | 72.5 |
239 | Alex Clark | Ynnari | 17 | 2430 | 26 | 28.5 | 71.5 |
240 | Brenden Burrus | Death Guard | 27 | 1753 | 22 | 22.5 | 71.5 |
241 | Andrew Young | Adeptus Astartes | 0 | 2077 | 32 | 37.5 | 69.5 |
242 | Shawn Jones | T'au Empire | 14 | 1308 | 26 | 28.5 | 68.5 |
243 | Dan Wood | Death Guard | 40 | 1815 | 28 | 0 | 68 |
244 | Tyler Principio | Astra Militarum | 41 | 1733 | 26 | 0 | 67 |
245 | Doug Henningsen | Ynnari | 12 | 2856 | 26 | 28.5 | 66.5 |
246 | Derrick Gibson | Genestealer Cult | 0 | 2769 | 30 | 31.5 | 61.5 |
247 | Dennis Love | Knights Renegades | 3 | 4676 | 22 | 33 | 58 |
248 | Thor Johnson | Drukhari | 18 | 2084 | 18 | 15 | 51 |
249 | Steve Boatwright | Genestealer Cult | 21 | 3631 | 16 | 0 | 37 |
250 | Sam Henley | Thousand Sons | 25 | 1055 | 12 | 0 | 37 |
251 | Jesse Williford | Genestealer Cult | 18 | 1030 | 16 | 0 | 34 |
252 | Will Paul | Cult Mechanicus | 0 | 2092 | 16 | 0 | 16 |
253 | Luca Javelosa | Catachan Jungle Fighters | 0 | 2080 | 16 | 0 | 16 |
254 | Waleed Abbasi | Alaitoc | 0 | 2080 | 16 | 0 | 16 |
255 | Daniel Trump | Deathwatch | 0 | 5180 | 12 | 1.5 | 13.5 |
256 | Cisco Garza | T'au Sept | 0 | 0 | 12 | 0 | 12 |
257 | Tyler White | Catachan Jungle Fighters | 0 | 0 | 12 | 0 | 12 |
258 | Justin Hackert | Imperial Knights | 0 | 3108 | 10 | 0 | 10 |
Bolded players qualified for the Warhammer 40,000 Championship Finals.
Total Sports: Your Sportsmanship score composed of Sportsmanship Marks received throughout the tournament. You receive 10 points for each Positive Mark and 6 points for each Average Mark.